<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Reverse on Hello Friend</title>
		<link>https://neo-society.eu/categories/reverse/</link>
		<description>Recent content in Reverse on Hello Friend</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
			<copyright>&lt;a href=&#34;https://creativecommons.org/licenses/by-nc/4.0/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;CC BY-NC 4.0&lt;/a&gt;</copyright>
		
		
			<lastBuildDate>Mon, 19 Jan 2026 22:06:02 +0100</lastBuildDate>
		
			<atom:link href="https://neo-society.eu/categories/reverse/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Reverse Hardware Engineering</title>
				<link>https://neo-society.eu/posts/2026/01/reverse-hardware-engineering/</link>
				<pubDate>Mon, 19 Jan 2026 22:06:02 +0100</pubDate>
				<guid>https://neo-society.eu/posts/2026/01/reverse-hardware-engineering/</guid>
				<description>&lt;p&gt;&lt;strong&gt;STM32F4 Firmware Extraction &amp;amp; Protocol Analysis.&lt;/strong&gt; &lt;a href=&#34;https://github.com/vv4lheim/Master-Reverse-Hardware/blob/main/Reverse_HARD.pdf&#34;&gt;&lt;strong&gt;See PDF Report&lt;/strong&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h3 id=&#34;project-description&#34;&gt;Project Description&lt;/h3&gt;&#xA;&lt;p&gt;This project focused on hardware reverse engineering and the study of embedded systems. We dissected an STM32F4-based device to understand its internal logic and communication:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;strong&gt;Firmware Extraction&lt;/strong&gt;: Interfaced with the STM32F4 microcontroller via debug ports to successfully dump the internal memory and retrieve the binary payload.&lt;/p&gt;&#xA;&lt;/li&gt;&#xA;&lt;li&gt;&#xA;&lt;p&gt;&lt;strong&gt;Protocol Analysis&lt;/strong&gt;: Identified and decoded TLV (Type-Length-Value) command structures used by the firmware to exchange data with external peripherals.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Reverse Software Engineering</title>
				<link>https://neo-society.eu/posts/2025/12/reverse-software-engineering/</link>
				<pubDate>Sat, 20 Dec 2025 18:06:05 +0100</pubDate>
				<guid>https://neo-society.eu/posts/2025/12/reverse-software-engineering/</guid>
				<description>&lt;p&gt;&lt;strong&gt;Deep binary analysis of Command &amp;amp; Control components and malicious documents.&lt;/strong&gt; &lt;a href=&#34;https://github.com/vv4lheim/Master-Reverse-Software/blob/main/Reverse.pdf&#34;&gt;&lt;strong&gt;See PDF Report&lt;/strong&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;h3 id=&#34;project-description&#34;&gt;Project Description&lt;/h3&gt;&#xA;&lt;p&gt;This project focused on software reverse engineering and the study of complex infection chains. I dissected malicious components to understand their internal mechanics:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Binary Analysis:&lt;/strong&gt; Used &lt;code&gt;Ghidra&lt;/code&gt; and &lt;code&gt;Binary Ninja&lt;/code&gt; to reverse-engineer a &lt;strong&gt;C2&lt;/strong&gt; component, analyzing its communication mechanisms and persistence capabilities.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Malicious Document Analysis:&lt;/strong&gt; Investigated compromised &lt;code&gt;XLS&lt;/code&gt; and &lt;code&gt;PDF&lt;/code&gt; files, including macro flow analysis to identify execution vectors.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Infection Chains:&lt;/strong&gt; Reconstructed the complete attack lifecycle, from document delivery to the execution of the final payload.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;hr&gt;&#xA;&lt;h3 id=&#34;added-value--professional-objectives&#34;&gt;Added Value &amp;amp; Professional Objectives&lt;/h3&gt;&#xA;&lt;p&gt;This experience allowed me to develop a rigorous approach to &lt;strong&gt;static analysis&lt;/strong&gt; and a deep understanding of malicious software architectures:&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
